Cafeteria Lunch June 28th - July 4th
Employee Prices (prices for visitors are slightly higher)
| MONDAY | ||||
| Rigatoni w/Peppers, Olives, Feta Cheese | 1.65 | Bread Sticks | .45 | |
| ♥ Black Beans & Sweet Potato Burrito | 1.65 | Peas | .45 | |
| Wh. Minn. Soup | .55 | |||
| TUESDAY | ||||
| Turkey Dijon | 1.65 | Rice Pilaf | .45 | |
| ♥ Walnut Broccoli Stir-Fry | 1.65 | Baby Carrots | .45 | |
| Baby Carrots | .55 | |||
| WEDNESDAY | ||||
| Meatloaf | 1.65 | Mashed Potato | .45 | |
| ♥ Creamy Basil & Chicken Pasta | 1.65 | Zucchini Squash | .45 | |
| Sweet Pot Ginger Soup | .55 | |||
| THURSDAY | ||||
| Salisbury Steak/Gravy | 1.65 | Scalloped Potato | .45 | |
| ♥ Spinach Tofu Lasagna | 1.65 | Corn | .45 | |
| Beef Noodle Soup | .55 | |||
| FRIDAY | ||||
| Fishwich on a Bun | 1.65 | Sweet Potato Fries | .45 | |
| ♥ Stuffed Peppers | 1.65 | Summer Squash | .45 | |
| Cold Fruit Soup | .55 | |||
| SATURDAY | ||||
| Chef’s Choice | ||||
| SUNDAY |
HAPPY 4TH OF JULY |
|||
| Chef’s Choice |
| ♥ HEART HEALTHY! |
|
|
| Deli Bar Available Daily Tossed Salad on Mon & Fri, Salad Bar Tue-Thu Fat free & low fat dressings available |
.30/OZ .30/OZ |
|
| Supper: | Microwave-ready Dinners & Pre-made Sandwiches Salad Plates |
|
| Items are subject to change without notice. | ||