Cafeteria Lunch March 8-14
Employee Prices (prices for visitors are slightly higher)
| MONDAY | ||||
| Cheeseburger Pie | 1.65 | Noodles | .45 | |
| ♥ Swedish Meatballs on Noodles | 1.65 | Green Beans | .45 | |
| Tomato Bisque Soup | .55 | |||
| TUESDAY | ||||
| Chicken Cheese Quesadilla | 1.65 | Baked Potato | .45 | |
| ♥ Ham with Black Beans | 1.65 | Snow Peas | .45 | |
| Potato Leek Soup | .55 | |||
| WEDNESDAY | ||||
| Tex-Mex Turkey Loaf | 1.65 | Potato Wedges | .45 | |
| ♥ BBQ Chicken Wrap | 1.65 | Mixed Vegetables | .45 | |
| Beef Noodle Soup | .55 | |||
| THURSDAY | ||||
| Sweet & Sour Pork | 1.65 | Brown Rice | .45 | |
| ♥ Zucchini Feta Casserole | 1.65 | Brussels Sprouts | .45 | |
| Vegetable Soup | .55 | |||
| FRIDAY | ||||
| Chicken Cordon Bleu Sandwich | 1.65 | Sweet Potato Fries | .45 | |
| ♥ Crispy Lemon Baked Fish | 1.65 | Baby Carrots | .45 | |
| Minn Wild Rice Soup | .55 | |||
| SATURDAY | ||||
| Chef’s Choice | ||||
| SUNDAY | ||||
| Chef’s Choice |
| ♥ HEART HEALTHY! |
|
|
| Deli Bar Available Daily Tossed Salad on Mon & Fri, Salad Bar Tue-Thu Fat free & low fat dressings available |
.30/OZ .30/OZ |
|
| Supper: | Microwave-ready Dinners & Pre-made Sandwiches Salad Plates |
|
| Items are subject to change without notice. | ||