| MONDAY | ||||
| Hot Dog on a Roll | 2.00 | French Fries | .45 | |
| ♥ Vegetarian Chili | 2.00 | Broccoli | .45 | |
| Sw. Potato/Ginger Soup | .80 | |||
| TUESDAY | ||||
| Spaghetti and Meatballs | 2.00 | Garlic Bread | .45 | |
| ♥ Enchilada Bake | 2.00 | Corn | .45 | |
| Chicken Chili Soup | .80 | |||
| WEDNESDAY | ||||
| Macaroni and Four Cheese | 2.00 | Oven Roasted Potato | .45 | |
| ♥ Chicken & Salsa Burrito | 2.00 | Green Beans | .45 | |
| White Minestrone Soup | .80 | |||
| THURSDAY | ||||
| Hamburg on a Bun | 2.00 | Sweet Potato Wedges | .45 | |
| ♥ Polenta/Tuscan Vegetables | 2.00 | Baby Carrots | .45 | |
| Turkey Gumbo Soup | .80 | |||
| FRIDAY | ||||
| Lemon Peppered Fish | 2.00 | Mashed Potato | .45 | |
| ♥ Chicken Tortellini | 2.00 | Brussel Sprouts | .45 | |
| Seafood Chowder | .80 | |||
| SATURDAY | ||||
| Chef’s Choice | ||||
| SUNDAY | ||||
| Chef’s Choice |
| ♥ HEART HEALTHY! |
|
|
| Deli Bar Mon & Fri Heart Healthy Mon & Fri, Salad Bar Mon & Fri Fat free & low fat dressings available |
.30/OZ .30/OZ .30/OZ |
|
| Supper: | Microwave-ready Dinners & Pre-made Sandwiches Salad Plates |
|
| Items are subject to change without notice. | ||